TABLE 1 - Estimated percent of current and former asthma status among adults ever diagnosed with asthma by state/territory.
State/Territory | Sample size± | Current | Former | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
Alabama | 245 | 195 | 81.2 | 4.2 | (73.0 - 89.4) | 50 | 18.8 | 4.2 | (10.6 - 27.0) |
Arizona | 323 | 233 | 73.6 | 5.0 | (63.8 - 83.4) | 90 | 26.4 | 5.0 | (16.6 - 36.2) |
California | 713 | 507 | 67.1 | 3.0 | (61.2 - 73.0) | 206 | 32.9 | 3.0 | (27.0 - 38.8) |
Connecticut | 338 | 254 | 72.3 | 4.8 | (62.9 - 81.7) | 84 | 27.7 | 4.8 | (18.3 - 37.1) |
District of Columbia | 216 | 152 | 75.0 | 5.0 | (65.2 - 84.8) | 64 | 25.0 | 5.0 | (15.2 - 34.8) |
Florida | 516 | 367 | 69.1 | 4.5 | (60.3 - 77.9) | 149 | 30.9 | 4.5 | (22.1 - 39.7) |
Georgia | 354 | 267 | 78.4 | 4.6 | (69.4 - 87.4) | 87 | 21.6 | 4.6 | (12.6 - 30.6) |
Hawaii | 375 | 246 | 58.0 | 5.3 | (47.6 - 68.4) | 129 | 42.0 | 5.3 | (31.6 - 52.4) |
Illinois | 243 | 176 | 67.8 | 6.7 | (54.7 - 80.9) | 67 | 32.2 | 6.7 | (19.1 - 45.3) |
Indiana | 415 | 331 | 74.9 | 4.2 | (66.7 - 83.1) | 84 | 25.1 | 4.2 | (16.9 - 33.3) |
Iowa | 261 | 198 | 73.0 | 5.0 | (63.2 - 82.8) | 63 | 27.0 | 5.0 | (17.2 - 36.8) |
Kansas | 969 | 743 | 73.3 | 2.7 | (68.0 - 78.6) | 226 | 26.7 | 2.7 | (21.4 - 32.0) |
Louisiana | 381 | 270 | 54.8 | 7.0 | (41.1 - 68.5) | 111 | 45.2 | 7.0 | (31.5 - 58.9) |
Maine | 348 | 272 | 73.1 | 4.2 | (64.9 - 81.3) | 76 | 26.9 | 4.2 | (18.7 - 35.1) |
Maryland | 292 | 213 | 71.6 | 4.3 | (63.2 - 80.0) | 79 | 28.4 | 4.3 | (20.0 - 36.8) |
Massachusetts | 315 | 240 | 71.9 | 6.2 | (59.7 - 84.1) | 75 | 28.1 | 6.2 | (15.9 - 40.3) |
Michigan | 631 | 501 | 75.1 | 3.5 | (68.2 - 82.0) | 130 | 24.9 | 3.5 | (18.0 - 31.8) |
Mississippi | 350 | 267 | 74.9 | 4.5 | (66.1 - 83.7) | 83 | 25.1 | 4.5 | (16.3 - 33.9) |
Missouri | 276 | 219 | 74.0 | 5.5 | (63.2 - 84.8) | 57 | 26.0 | 5.5 | (15.2 - 36.8) |
Montana | 440 | 341 | 73.7 | 3.8 | (66.3 - 81.1) | 99 | 26.3 | 3.8 | (18.9 - 33.7) |
Nebraska | 918 | 678 | 65.7 | 3.4 | (59.0 - 72.4) | 240 | 34.3 | 3.4 | (27.6 - 41.0) |
Nevada | 169 | 135 | 79.3 | 5.5 | (68.5 - 90.1) | 34 | 20.7 | 5.5 | (9.9 - 31.5) |
New Hampshire | 283 | 223 | 71.7 | 5.2 | (61.5 - 81.9) | 60 | 28.3 | 5.2 | (18.1 - 38.5) |
New Jersey | 457 | 346 | 73.9 | 3.7 | (66.6 - 81.2) | 111 | 26.1 | 3.7 | (18.8 - 33.4) |
New Mexico | 408 | 317 | 74.4 | 3.6 | (67.3 - 81.5) | 91 | 25.6 | 3.6 | (18.5 - 32.7) |
New York | 187 | 137 | 71.9 | 5.6 | (60.9 - 82.9) | 50 | 28.1 | 5.6 | (17.1 - 39.1) |
North Carolina | 301 | 231 | 78.5 | 3.7 | (71.2 - 85.8) | 70 | 21.5 | 3.7 | (14.2 - 28.8) |
North Dakota | 230 | 178 | 71.9 | 6.6 | (59.0 - 84.8) | 52 | 28.1 | 6.6 | (15.2 - 41.0) |
Ohio | 407 | 328 | 79.1 | 3.6 | (72.0 - 86.2) | 79 | 20.9 | 3.6 | (13.8 - 28.0) |
Oklahoma | 391 | 298 | 71.9 | 4.0 | (64.1 - 79.7) | 93 | 28.1 | 4.0 | (20.3 - 35.9) |
Oregon | 250 | 184 | 64.8 | 6.4 | (52.3 - 77.3) | 66 | 35.2 | 6.4 | (22.7 - 47.7) |
Pennsylvania | 498 | 381 | 69.7 | 4.2 | (61.5 - 77.9) | 117 | 30.3 | 4.2 | (22.1 - 38.5) |
Rhode Island | 329 | 248 | 74.4 | 4.1 | (66.4 - 82.4) | 81 | 25.6 | 4.1 | (17.6 - 33.6) |
Texas | 735 | 522 | 64.6 | 5.0 | (54.8 - 74.4) | 213 | 35.4 | 5.0 | (25.6 - 45.2) |
Utah | 583 | 417 | 68.6 | 3.8 | (61.2 - 76.0) | 166 | 31.4 | 3.8 | (24.0 - 38.8) |
Vermont | 415 | 307 | 71.1 | 3.5 | (64.2 - 78.0) | 108 | 28.9 | 3.5 | (22.0 - 35.8) |
Washington | 923 | 677 | 69.7 | 2.7 | (64.4 - 75.0) | 246 | 30.3 | 2.7 | (25.0 - 35.6) |
West Virginia | 239 | 199 | 84.9 | 2.9 | (79.2 - 90.6) | 40 | 15.1 | 2.9 | (9.4 - 20.8) |
Wisconsin | 284 | 244 | 78.9 | 5.4 | (68.3 - 89.5) | 40 | 21.1 | 5.4 | (10.5 - 31.7) |
Puerto Rico | 366 | 297 | 82.4 | 3.4 | (75.7 - 89.1) | 69 | 17.6 | 3.4 | (10.9 - 24.3) |
40 state total | 16,374 | 12,339 | 71.4 | 1.0 | (69.4 - 73.4) | 4,035 | 28.6 | 1.0 | (26.6 - 30.6) |
Median | 73.1 | 27.0 | |||||||
Range | 54.8-84.9 | 15.1-45.2 |
1 "Yes" response to "Do you still have asthma?"
2 "No" response to "Do you still have asthma?"
3 Aged ≥ 18 years
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: