TABLE 7. Estimated percent taking an asthma management course among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Arizona | 115 | N/A | N/A | (N/A - N/A) | 120 | N/A | N/A | (N/A - N/A) |
California | 517 | 11.2 | 1.7 | (7.9 - 14.5) | 549 | 12.1 | 2.4 | (7.4 - 16.8) |
Connecticut | 236 | N/A | N/A | (N/A - N/A) | 258 | N/A | N/A | (N/A - N/A) |
District of Columbia | 134 | N/A | N/A | (N/A - N/A) | 151 | 11.8 | 3.5 | (4.9 - 18.7) |
Florida | 418 | 14.5 | 3.8 | (7.1 - 21.9) | 459 | 12.5 | 3.4 | (5.8 - 19.2) |
Georgia | 191 | N/A | N/A | (N/A - N/A) | 200 | N/A | N/A | (N/A - N/A) |
Hawaii | 279 | 12.2 | 3.2 | (5.9 - 18.5) | 276 | 10.0 | 2.7 | (4.7 - 15.3) |
Illinois | 187 | N/A | N/A | (N/A - N/A) | 206 | 4.0 | 1.2 | (1.6 - 6.4) |
Indiana | 393 | 8.7 | 2.0 | (4.8 - 12.6) | 428 | 8.7 | 1.9 | (5.0 - 12.4) |
Iowa | 233 | 6.3 | 1.8 | (2.8 - 9.8) | 247 | 5.8 | 1.6 | (2.7 - 8.9) |
Kansas | 830 | 9.8 | 1.5 | (6.9 - 12.7) | 886 | 10.6 | 1.6 | (7.5 - 13.7) |
Louisiana | 196 | 9.9 | 2.9 | (4.2 - 15.6) | 218 | N/A | N/A | (N/A - N/A) |
Maine | 236 | 7.5 | 1.9 | (3.8 - 11.2) | 255 | 6.6 | 1.8 | (3.1 - 10.1) |
Maryland | 269 | 12.9 | 3.3 | (6.4 - 19.4) | 292 | 12.4 | 3.0 | (6.5 - 18.3) |
Massachusetts | 226 | N/A | N/A | (N/A - N/A) | 253 | 6.9 | 2.0 | (3.0 - 10.8) |
Michigan | 480 | 9.5 | 2.3 | (5.0 - 14.0) | 535 | 6.8 | 1.4 | (4.1 - 9.5) |
Montana | 307 | 10.0 | 2.5 | (5.1 - 14.9) | 318 | 11.0 | 2.6 | (5.9 - 16.1) |
Nebraska | 549 | 8.8 | 2.1 | (4.7 - 12.9) | 556 | 9.1 | 2.2 | (4.8 - 13.4) |
Nevada | 132 | N/A | N/A | (N/A - N/A) | 140 | N/A | N/A | (N/A - N/A) |
New Hampshire | 258 | 9.1 | 2.3 | (4.6 - 13.6) | 282 | 8.2 | 2.0 | (4.3 - 12.1) |
New Jersey | 364 | N/A | N/A | (N/A - N/A) | 396 | N/A | N/A | (N/A - N/A) |
New Mexico | 205 | 10.9 | 3.2 | (4.6 - 17.2) | 226 | 10.4 | 2.9 | (4.7 - 16.1) |
New York | 327 | 7.2 | 1.8 | (3.7 - 10.7) | 358 | 7.3 | 1.8 | (3.8 - 10.8) |
North Dakota | 191 | N/A | N/A | (N/A - N/A) | 201 | N/A | N/A | (N/A - N/A) |
Ohio | 278 | N/A | N/A | (N/A - N/A) | 302 | N/A | N/A | (N/A - N/A) |
Oklahoma | 284 | 10.0 | 2.6 | (4.9 - 15.1) | 294 | 9.5 | 2.5 | (4.6 - 14.4) |
Oregon | 150 | N/A | N/A | (N/A - N/A) | 167 | N/A | N/A | (N/A - N/A) |
Rhode Island | 303 | 8.6 | 2.0 | (4.7 - 12.5) | 328 | 7.7 | 1.8 | (4.2 - 11.2) |
Texas | 476 | 9.2 | 2.1 | (5.1 - 13.3) | 509 | 8.8 | 2.0 | (4.9 - 12.7) |
Utah | 437 | 4.8 | 1.0 | (2.8 - 6.8) | 486 | 6.0 | 1.6 | (2.9 - 9.1) |
Vermont | 358 | 6.7 | 1.4 | (4.0 - 9.4) | 384 | 6.6 | 1.4 | (3.9 - 9.3) |
Virginia | 187 | N/A | N/A | (N/A - N/A) | 191 | N/A | N/A | (N/A - N/A) |
Washington | 497 | N/A | N/A | (N/A - N/A) | 540 | N/A | N/A | (N/A - N/A) |
West Virginia | 253 | 9.7 | 2.6 | (4.6 - 14.8) | 262 | 10.4 | 2.7 | (5.1 - 15.7) |
Wisconsin | 224 | N/A | N/A | (N/A - N/A) | 236 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 168 | 12.6 | 3.4 | (5.9 - 19.3) | 251 | 10.4 | 2.4 | (5.7 - 15.1) |
36 state total | 10,888 | 9.3 | 0.6 | (8.1 - 10.5) | 11,760 | 9.1 | 0.6 | (7.9 - 10.3) |
Median | 9.6 | 9.0 | ||||||
Range | 4.8-14.5 | 4.0-12.5 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: