TABLE 11b. Estimated percent reporting a medical diagnosis of depression for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alabama | 273 | 39.1 | 5.5 | (28.3 - 49.9) | 57 | N/A | N/A | (N/A - N/A) |
Arizona | 228 | 27.1 | 7.6 | (12.2 - 42.0) | 64 | N/A | N/A | (N/A - N/A) |
California | 336 | 36.6 | 4.1 | (28.6 - 44.6) | 91 | 27.4 | 7.5 | (12.7 - 42.1) |
Connecticut | 253 | 40.1 | 5.5 | (29.3 - 50.9) | 69 | N/A | N/A | (N/A - N/A) |
District of Columbia | 107 | N/A | N/A | (N/A - N/A) | 35 | N/A | N/A | (N/A - N/A) |
Florida | 235 | 46.7 | 7.6 | (31.8 - 61.6) | 46 | N/A | N/A | (N/A - N/A) |
Georgia | 159 | 42.1 | 7.2 | (28.0 - 56.2) | 47 | N/A | N/A | (N/A - N/A) |
Hawaii | 153 | 28.5 | 6.1 | (16.5 - 40.5) | 58 | N/A | N/A | (N/A - N/A) |
Illinois | 219 | 26.5 | 6.3 | (14.2 - 38.8) | 45 | N/A | N/A | (N/A - N/A) |
Indiana | 264 | 46.8 | 5.9 | (35.2 - 58.4) | 42 | 44.1 | 12.0 | (20.6 - 67.6) |
Iowa | 201 | 49.4 | 6.6 | (36.5 - 62.3) | 52 | N/A | N/A | (N/A - N/A) |
Kansas | 406 | 36.9 | 4.7 | (27.7 - 46.1) | 82 | 23.7 | 7.1 | (9.8 - 37.6) |
Louisiana | 273 | 35.9 | 6.3 | (23.6 - 48.2) | 77 | 43.6 | 12.6 | (18.9 - 68.3) |
Maine | 229 | 46.1 | 5.7 | (34.9 - 57.3) | 39 | N/A | N/A | (N/A - N/A) |
Massachusetts | 233 | 40.0 | 5.8 | (28.6 - 51.4) | 40 | N/A | N/A | (N/A - N/A) |
Michigan | 487 | 36.1 | 4.0 | (28.3 - 43.9) | 78 | N/A | N/A | (N/A - N/A) |
Mississippi | 262 | 39.7 | 5.7 | (28.5 - 50.9) | 66 | N/A | N/A | (N/A - N/A) |
Missouri | 240 | 43.7 | 6.5 | (31.0 - 56.4) | 59 | N/A | N/A | (N/A - N/A) |
Montana | 289 | 37.5 | 5.7 | (26.3 - 48.7) | 74 | N/A | N/A | (N/A - N/A) |
Nebraska | 518 | 31.4 | 3.9 | (23.8 - 39.0) | 171 | 16.1 | 4.6 | (7.1 - 25.1) |
Nevada | 158 | 44.7 | 7.8 | (29.4 - 60.0) | 36 | N/A | N/A | (N/A - N/A) |
New Hampshire | 285 | 44.5 | 5.6 | (33.5 - 55.5) | 73 | 34.0 | 8.8 | (16.8 - 51.2) |
New Jersey | 408 | 31.7 | 5.0 | (21.9 - 41.5) | 85 | 29.3 | 8.2 | (13.2 - 45.4) |
New Mexico | 308 | 50.1 | 4.7 | (40.9 - 59.3) | 39 | N/A | N/A | (N/A - N/A) |
New York | 189 | 34.5 | 6.5 | (21.8 - 47.2) | 39 | N/A | N/A | (N/A - N/A) |
North Carolina | 176 | 30.2 | 5.8 | (18.8 - 41.6) | 40 | 54.7 | 14.1 | (27.1 - 82.3) |
North Dakota | 150 | 37.2 | 7.4 | (22.7 - 51.7) | 33 | N/A | N/A | (N/A - N/A) |
Ohio | 421 | 47.9 | 5.8 | (36.5 - 59.3) | 57 | N/A | N/A | (N/A - N/A) |
Oklahoma | 214 | 42.7 | 6.6 | (29.8 - 55.6) | 52 | N/A | N/A | (N/A - N/A) |
Oregon | 224 | 55.2 | 5.7 | (44.0 - 66.4) | 52 | 45.0 | 13.3 | (18.9 - 71.1) |
Pennsylvania | 617 | 36.3 | 4.2 | (28.1 - 44.5) | 140 | N/A | N/A | (N/A - N/A) |
Rhode Island | 192 | 39.4 | 6.6 | (26.5 - 52.3) | 51 | 33.7 | 9.1 | (15.9 - 51.5) |
Texas | 221 | 44.7 | 9.3 | (26.5 - 62.9) | 74 | N/A | N/A | (N/A - N/A) |
Vermont | 248 | 41.4 | 5.3 | (31.0 - 51.8) | 52 | N/A | N/A | (N/A - N/A) |
Washington | 487 | 38.0 | 4.3 | (29.6 - 46.4) | 144 | 29.5 | 8.2 | (13.4 - 45.6) |
West Virginia | 213 | 49.4 | 4.7 | (40.2 - 58.6) | 26 | N/A | N/A | (N/A - N/A) |
Wisconsin | 185 | 39.3 | 8.1 | (23.4 - 55.2) | 32 | N/A | N/A | (N/A - N/A) |
37 state total | 10,061 | 38.9 | 1.4 | (36.2 - 41.6) | 2,317 | 29.6 | 3.0 | (23.7 - 35.5) |
Median | 39.6 | 33.7 | ||||||
Range | 26.5-55.2 | 16.1-54.7 |
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: