TABLE 3a. Estimated percent for time since first diagnosis among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2007
State/Territory | Sample size± | 5 or fewer years | More than 5 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
Alaska | 97 | 19 | 20.0 | 5.9 | (8.4 - 31.6) | 78 | 80.0 | 5.9 | (68.4 - 91.6) |
Arizona | 164 | 34 | 23.2 | 5.9 | (11.6 - 34.8) | 130 | 76.8 | 5.9 | (65.2 - 88.4) |
California | 197 | 29 | 11.1 | 2.4 | (6.4 - 15.8) | 168 | 88.9 | 2.4 | (84.2 - 93.6) |
Colorado | 269 | 43 | 14.0 | 2.7 | (8.7 - 19.3) | 226 | 86.0 | 2.7 | (80.7 - 91.3) |
Connecticut | 269 | 50 | 17.4 | 3.2 | (11.1 - 23.7) | 219 | 82.6 | 3.2 | (76.3 - 88.9) |
District of Columbia | 118 | 13 | N/A | N/A | (N/A - N/A) | 105 | 90.3 | 3.2 | (84.0 - 96.6) |
Florida | 604 | 79 | 10.0 | 2.4 | (5.3 - 14.7) | 525 | 90.0 | 2.4 | (85.3 - 94.7) |
Georgia | 268 | 46 | 16.0 | 2.7 | (10.7 - 21.3) | 222 | 84.0 | 2.7 | (78.7 - 89.3) |
Hawaii | 304 | 41 | 13.1 | 2.7 | (7.8 - 18.4) | 263 | 86.9 | 2.7 | (81.6 - 92.2) |
Illinois | 209 | 32 | 14.6 | 3.0 | (8.7 - 20.5) | 177 | 85.4 | 3.0 | (79.5 - 91.3) |
Indiana | 306 | 62 | 20.2 | 3.3 | (13.7 - 26.7) | 244 | 79.8 | 3.3 | (73.3 - 86.3) |
Iowa | 205 | 28 | 13.1 | 3.9 | (5.5 - 20.7) | 177 | 86.9 | 3.9 | (79.3 - 94.5) |
Kansas | 405 | 59 | 11.8 | 1.9 | (8.1 - 15.5) | 346 | 88.2 | 1.9 | (84.5 - 91.9) |
Maine | 371 | 58 | 16.2 | 2.9 | (10.5 - 21.9) | 313 | 83.8 | 2.9 | (78.1 - 89.5) |
Maryland | 298 | 56 | 15.5 | 2.7 | (10.2 - 20.8) | 242 | 84.5 | 2.7 | (79.2 - 89.8) |
Massachusetts | 181 | 16 | N/A | N/A | (N/A - N/A) | 165 | 91.7 | 2.5 | (86.8 - 96.6) |
Michigan | 401 | 41 | 9.6 | 2.6 | (4.5 - 14.7) | 360 | 90.4 | 2.6 | (85.3 - 95.5) |
Missouri | 247 | 52 | 23.1 | 3.9 | (15.5 - 30.7) | 195 | 76.9 | 3.9 | (69.3 - 84.5) |
Montana | 246 | 27 | 12.3 | 3.4 | (5.6 - 19.0) | 219 | 87.7 | 3.4 | (81.0 - 94.4) |
Nebraska | 426 | 58 | 13.4 | 3.1 | (7.3 - 19.5) | 368 | 86.6 | 3.1 | (80.5 - 92.7) |
Nevada | 204 | 38 | 15.6 | 3.1 | (9.5 - 21.7) | 166 | 84.4 | 3.1 | (78.3 - 90.5) |
New Hampshire | 232 | 37 | 13.4 | 2.8 | (7.9 - 18.9) | 195 | 86.6 | 2.8 | (81.1 - 92.1) |
New Mexico | 244 | 32 | 10.7 | 2.3 | (6.2 - 15.2) | 212 | 89.3 | 2.3 | (84.8 - 93.8) |
New York | 284 | 40 | 15.4 | 3.1 | (9.3 - 21.5) | 244 | 84.6 | 3.1 | (78.5 - 90.7) |
Ohio | 409 | 92 | 18.7 | 2.6 | (13.6 - 23.8) | 317 | 81.3 | 2.6 | (76.2 - 86.4) |
Oklahoma | 280 | 46 | 15.8 | 3.0 | (9.9 - 21.7) | 234 | 84.2 | 3.0 | (78.3 - 90.1) |
Oregon | 318 | 52 | 22.4 | 4.4 | (13.8 - 31.0) | 266 | 77.6 | 4.4 | (69.0 - 86.2) |
Pennsylvania | 218 | 31 | N/A | N/A | (N/A - N/A) | 187 | 88.7 | 3.4 | (82.0 - 95.4) |
Texas | 267 | 42 | 11.6 | 2.6 | (6.5 - 16.7) | 225 | 88.4 | 2.6 | (83.3 - 93.5) |
Utah | 220 | 31 | 15.1 | 3.1 | (9.0 - 21.2) | 189 | 84.9 | 3.1 | (78.8 - 91.0) |
Vermont | 383 | 51 | 14.7 | 2.6 | (9.6 - 19.8) | 332 | 85.3 | 2.6 | (80.2 - 90.4) |
Washington | 1,548 | 226 | 16.4 | 1.8 | (12.9 - 19.9) | 1,322 | 83.6 | 1.8 | (80.1 - 87.1) |
West Virginia | 254 | 54 | 17.6 | 2.8 | (12.1 - 23.1) | 200 | 82.4 | 2.8 | (76.9 - 87.9) |
Wisconsin | 234 | 42 | 16.7 | 3.4 | (10.0 - 23.4) | 192 | 83.3 | 3.4 | (76.6 - 90.0) |
34 areas total | 10,680 | 1,657 | 14.1 | 0.7 | (12.7 - 15.5) | 9,023 | 85.9 | 0.7 | (84.5 - 87.3) |
Median | 15.4 | 85.1 | |||||||
Range | 9.6-23.2 | 76.8-91.7 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: