TABLE 11b. Estimated percent reporting a medical diagnosis of depression for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2012
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
California | 388 | 40.1 | 3.9 | (32.5 - 47.7) | 116 | 24.5 | 6.1 | (12.5 - 36.5) |
Hawaii | 241 | 28.8 | 4.7 | (19.6 - 38.0) | 119 | N/A | N/A | (N/A - N/A) |
Illinois | 234 | 23.6 | 4.4 | (15.0 - 32.2) | 54 | N/A | N/A | (N/A - N/A) |
Indiana | 363 | 49.7 | 3.7 | (42.4 - 57.0) | 76 | 21.6 | 5.4 | (11.0 - 32.2) |
Iowa | 243 | 45.7 | 4.5 | (36.9 - 54.5) | 75 | N/A | N/A | (N/A - N/A) |
Michigan | 603 | 32.9 | 2.9 | (27.2 - 38.6) | 111 | 15.8 | 4.1 | (7.8 - 23.8) |
Mississippi | 320 | 47.6 | 4.6 | (38.6 - 56.6) | 86 | 26.4 | 6.6 | (13.5 - 39.3) |
Missouri | 299 | 40.3 | 4.5 | (31.5 - 49.1) | 73 | 36.8 | 10.3 | (16.6 - 57.0) |
Montana | 304 | 36.2 | 4.4 | (27.6 - 44.8) | 84 | 28.0 | 7.4 | (13.5 - 42.5) |
Nebraska | 663 | 32.7 | 2.8 | (27.2 - 38.2) | 223 | 25.2 | 4.5 | (16.4 - 34.0) |
Nevada | 182 | 43.2 | 5.9 | (31.6 - 54.8) | 44 | 43.4 | 10.2 | (23.4 - 63.4) |
New Hampshire | 316 | 48.1 | 4.6 | (39.1 - 57.1) | 78 | 25.8 | 6.8 | (12.5 - 39.1) |
New Mexico | 391 | 46.4 | 3.8 | (39.0 - 53.8) | 73 | 29.7 | 6.9 | (16.2 - 43.2) |
New York | 214 | 33.9 | 5.3 | (23.5 - 44.3) | 51 | N/A | N/A | (N/A - N/A) |
Ohio | 453 | 36.4 | 3.9 | (28.8 - 44.0) | 69 | N/A | N/A | (N/A - N/A) |
Oklahoma | 262 | 50.8 | 4.7 | (41.6 - 60.0) | 60 | N/A | N/A | (N/A - N/A) |
Oregon | 252 | 44.8 | 4.5 | (36.0 - 53.6) | 70 | 37.6 | 7.9 | (22.1 - 53.1) |
Pennsylvania | 758 | 36.2 | 2.8 | (30.7 - 41.7) | 185 | 21.0 | 4.4 | (12.4 - 29.6) |
Texas | 272 | 38.5 | 5.0 | (28.7 - 48.3) | 92 | 18.3 | 5.3 | (7.9 - 28.7) |
Vermont | 288 | 40.0 | 4.3 | (31.6 - 48.4) | 58 | 50.9 | 9.2 | (32.9 - 68.9) |
Washington | 551 | 34.5 | 2.9 | (28.8 - 40.2) | 172 | 27.0 | 5.6 | (16.0 - 38.0) |
Wisconsin | 224 | 36.7 | 5.3 | (26.3 - 47.1) | 44 | 52.4 | 11.7 | (29.5 - 75.3) |
22 state total | 7,821 | 37.7 | 1.4 | (35.0 - 40.4) | 2,013 | 25.9 | 2.6 | (20.8 - 31.0) |
Median | 39.3 | 26.7 | ||||||
Range | 23.6-50.8 | 15.8-52.4 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Landline and cell phone combined sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: