TABLE 4a. Estimated percent reporting an asthma attack or episode in the past year among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012
State/Territory | Sample size± | Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | Sample size | % | SE | 95% CI | ||
Alabama | 268 | 166 | 58.6 | 6.2 | (46.4 - 70.8) | 75 | 31.2 | 6.0 | (19.4 - 43.0) | 27 | N/A | N/A | (N/A - N/A) |
Arizona | 220 | 120 | 48.9 | 7.5 | (34.2 - 63.6) | 76 | 43.8 | 7.7 | (28.7 - 58.9) | 24 | N/A | N/A | (N/A - N/A) |
California | 316 | 169 | 55.2 | 4.5 | (46.4 - 64.0) | 106 | 32.7 | 4.3 | (24.3 - 41.1) | 41 | 12.1 | 2.9 | (6.4 - 17.8) |
Connecticut | 238 | 114 | 43.8 | 5.2 | (33.6 - 54.0) | 89 | 44.0 | 5.5 | (33.2 - 54.8) | 35 | 12.2 | 2.6 | (7.1 - 17.3) |
District of Columbia | 98 | 43 | 37.3 | 9.9 | (17.9 - 56.7) | 37 | 26.0 | 7.7 | (10.9 - 41.1) | 18 | N/A | N/A | (N/A - N/A) |
Florida | 218 | 125 | 54.8 | 8.1 | (38.9 - 70.7) | 75 | 25.3 | 5.0 | (15.5 - 35.1) | 18 | N/A | N/A | (N/A - N/A) |
Georgia | 141 | 66 | 44.2 | 7.6 | (29.3 - 59.1) | 62 | 47.9 | 7.5 | (33.2 - 62.6) | 13 | N/A | N/A | (N/A - N/A) |
Hawaii | 145 | 66 | 35.5 | 7.3 | (21.2 - 49.8) | 54 | 27.1 | 6.2 | (14.9 - 39.3) | 25 | 37.4 | 9.9 | (18.0 - 56.8) |
Illinois | 205 | 95 | 46.5 | 6.5 | (33.8 - 59.2) | 86 | 38.7 | 6.3 | (26.4 - 51.0) | 24 | N/A | N/A | (N/A - N/A) |
Indiana | 237 | 131 | 55.4 | 6.1 | (43.4 - 67.4) | 83 | 38.6 | 6.2 | (26.4 - 50.8) | 23 | 6.0 | 1.7 | (2.7 - 9.3) |
Iowa | 196 | 88 | 44.5 | 6.6 | (31.6 - 57.4) | 94 | 48.8 | 6.7 | (35.7 - 61.9) | 14 | N/A | N/A | (N/A - N/A) |
Kansas | 388 | 196 | 48.6 | 4.7 | (39.4 - 57.8) | 149 | 42.3 | 4.7 | (33.1 - 51.5) | 43 | 9.1 | 2.6 | (4.0 - 14.2) |
Louisiana | 258 | 130 | 45.6 | 6.7 | (32.5 - 58.7) | 104 | 46.0 | 7.1 | (32.1 - 59.9) | 24 | N/A | N/A | (N/A - N/A) |
Maine | 215 | 114 | 58.6 | 5.6 | (47.6 - 69.6) | 78 | 30.6 | 5.0 | (20.8 - 40.4) | 23 | N/A | N/A | (N/A - N/A) |
Massachusetts | 200 | 75 | 38.2 | 5.7 | (27.0 - 49.4) | 108 | 55.0 | 6.0 | (43.2 - 66.8) | 17 | N/A | N/A | (N/A - N/A) |
Michigan | 445 | 241 | 53.7 | 4.3 | (45.3 - 62.1) | 170 | 37.7 | 4.1 | (29.7 - 45.7) | 34 | 8.6 | 2.3 | (4.1 - 13.1) |
Mississippi | 258 | 137 | 58.1 | 5.9 | (46.5 - 69.7) | 99 | 36.2 | 5.7 | (25.0 - 47.4) | 22 | 5.7 | 1.7 | (2.4 - 9.0) |
Missouri | 223 | 122 | 44.8 | 6.2 | (32.6 - 57.0) | 80 | 47.2 | 6.7 | (34.1 - 60.3) | 21 | N/A | N/A | (N/A - N/A) |
Montana | 274 | 133 | 48.5 | 6.1 | (36.5 - 60.5) | 102 | 37.7 | 6.0 | (25.9 - 49.5) | 39 | 13.8 | 3.5 | (6.9 - 20.7) |
Nebraska | 500 | 231 | 46.9 | 4.3 | (38.5 - 55.3) | 209 | 43.3 | 4.4 | (34.7 - 51.9) | 60 | 9.8 | 2.1 | (5.7 - 13.9) |
Nevada | 139 | 79 | 47.5 | 8.5 | (30.8 - 64.2) | 44 | 45.1 | 8.8 | (27.9 - 62.3) | 16 | N/A | N/A | (N/A - N/A) |
New Hampshire | 266 | 126 | 48.4 | 5.3 | (38.0 - 58.8) | 104 | 38.6 | 5.2 | (28.4 - 48.8) | 36 | N/A | N/A | (N/A - N/A) |
New Jersey | 383 | 187 | 47.5 | 5.4 | (36.9 - 58.1) | 142 | 41.3 | 5.4 | (30.7 - 51.9) | 54 | 11.1 | 2.3 | (6.6 - 15.6) |
New Mexico | 290 | 164 | 57.8 | 4.9 | (48.2 - 67.4) | 105 | 37.7 | 4.9 | (28.1 - 47.3) | 21 | 4.4 | 1.2 | (2.0 - 6.8) |
New York | 173 | 85 | 54.2 | 7.2 | (40.1 - 68.3) | 68 | 28.8 | 6.2 | (16.6 - 41.0) | 20 | N/A | N/A | (N/A - N/A) |
North Carolina | 155 | 72 | 57.7 | 6.6 | (44.8 - 70.6) | 72 | 37.8 | 6.4 | (25.3 - 50.3) | 11 | N/A | N/A | (N/A - N/A) |
North Dakota | 150 | 61 | 39.4 | 7.0 | (25.7 - 53.1) | 64 | 42.7 | 7.0 | (29.0 - 56.4) | 25 | N/A | N/A | (N/A - N/A) |
Ohio | 392 | 192 | 56.1 | 4.9 | (46.5 - 65.7) | 162 | 35.6 | 4.5 | (26.8 - 44.4) | 38 | 8.3 | 2.3 | (3.8 - 12.8) |
Oklahoma | 208 | 126 | 60.6 | 6.0 | (48.8 - 72.4) | 59 | 29.6 | 5.4 | (19.0 - 40.2) | 23 | N/A | N/A | (N/A - N/A) |
Oregon | 202 | 112 | 54.6 | 6.3 | (42.3 - 66.9) | 72 | 35.7 | 6.1 | (23.7 - 47.7) | 18 | N/A | N/A | (N/A - N/A) |
Pennsylvania | 571 | 284 | 43.2 | 4.8 | (33.8 - 52.6) | 219 | 40.0 | 5.2 | (29.8 - 50.2) | 68 | 16.8 | 4.9 | (7.2 - 26.4) |
Rhode Island | 186 | 91 | 49.1 | 6.4 | (36.6 - 61.6) | 77 | 43.6 | 6.3 | (31.3 - 55.9) | 18 | N/A | N/A | (N/A - N/A) |
Texas | 212 | 112 | 60.2 | 7.6 | (45.3 - 75.1) | 69 | 29.1 | 6.5 | (16.4 - 41.8) | 31 | 10.7 | 2.9 | (5.0 - 16.4) |
Vermont | 235 | 111 | 45.6 | 5.5 | (34.8 - 56.4) | 87 | 37.5 | 5.5 | (26.7 - 48.3) | 37 | 16.9 | 4.2 | (8.7 - 25.1) |
Washington | 464 | 254 | 53.4 | 4.5 | (44.6 - 62.2) | 144 | 31.7 | 4.1 | (23.7 - 39.7) | 66 | 14.9 | 3.6 | (7.8 - 22.0) |
West Virginia | 209 | 108 | 51.0 | 4.6 | (42.0 - 60.0) | 76 | 36.7 | 4.7 | (27.5 - 45.9) | 25 | 12.2 | 2.9 | (6.5 - 17.9) |
Wisconsin | 181 | 87 | 60.5 | 7.2 | (46.4 - 74.6) | 69 | 28.2 | 5.8 | (16.8 - 39.6) | 25 | N/A | N/A | (N/A - N/A) |
37 state total | 9,459 | 4,813 | 52.3 | 1.5 | (49.4 - 55.2) | 3,569 | 35.8 | 1.3 | (33.3 - 38.3) | 1,077 | 11.9 | 1.1 | (9.7 - 14.1) |
Median | 48.9 | 37.7 | 11.1 | ||||||||||
Range | 35.5-60.6 | 25.3-55.0 | 4.4-37.4 |
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: