TABLE 4a. Estimated percent reporting an asthma attack or episode in the past year among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2010
State/Territory | Sample size± | Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | Sample size | % | SE | 95% CI | ||
Alabama | 303 | 173 | 59.2 | 4.2 | (51.0 - 67.4) | 99 | 33.5 | 4.1 | (25.5 - 41.5) | 31 | 7.3 | 1.7 | (4.0 - 10.6) |
Arizona | 274 | 151 | 51.7 | 6.3 | (39.4 - 64.0) | 80 | 30.1 | 5.6 | (19.1 - 41.1) | 43 | N/A | N/A | (N/A - N/A) |
California | 502 | 274 | 56.0 | 3.2 | (49.7 - 62.3) | 177 | 33.4 | 3.0 | (27.5 - 39.3) | 51 | 10.6 | 2.0 | (6.7 - 14.5) |
Connecticut | 250 | 133 | 52.3 | 5.4 | (41.7 - 62.9) | 85 | 35.4 | 4.9 | (25.8 - 45.0) | 32 | N/A | N/A | (N/A - N/A) |
District of Columbia | 135 | 55 | 42.9 | 5.8 | (31.5 - 54.3) | 52 | 36.0 | 5.7 | (24.8 - 47.2) | 28 | 21.1 | 4.7 | (11.9 - 30.3) |
Florida | 408 | 225 | 56.5 | 4.9 | (46.9 - 66.1) | 147 | 32.0 | 4.3 | (23.6 - 40.4) | 36 | N/A | N/A | (N/A - N/A) |
Georgia | 167 | 73 | 41.7 | 5.4 | (31.1 - 52.3) | 74 | 43.1 | 5.6 | (32.1 - 54.1) | 20 | 15.2 | 3.8 | (7.8 - 22.6) |
Hawaii | 272 | 118 | 41.1 | 4.9 | (31.5 - 50.7) | 116 | 42.2 | 4.8 | (32.8 - 51.6) | 38 | 16.8 | 4.3 | (8.4 - 25.2) |
Illinois | 166 | 82 | 43.4 | 5.4 | (32.8 - 54.0) | 65 | 45.7 | 5.7 | (34.5 - 56.9) | 19 | 10.9 | 3.1 | (4.8 - 17.0) |
Indiana | 480 | 248 | 54.6 | 3.4 | (47.9 - 61.3) | 189 | 35.9 | 3.2 | (29.6 - 42.2) | 43 | 9.4 | 1.9 | (5.7 - 13.1) |
Iowa | 262 | 126 | 50.2 | 4.5 | (41.4 - 59.0) | 104 | 39.6 | 4.3 | (31.2 - 48.0) | 32 | 10.2 | 2.2 | (5.9 - 14.5) |
Kansas | 415 | 208 | 54.4 | 4.1 | (46.4 - 62.4) | 163 | 35.9 | 3.9 | (28.3 - 43.5) | 44 | 9.7 | 2.1 | (5.6 - 13.8) |
Louisiana | 188 | 101 | 60.3 | 6.5 | (47.6 - 73.0) | 62 | 22.1 | 4.1 | (14.1 - 30.1) | 25 | N/A | N/A | (N/A - N/A) |
Maine | 457 | 247 | 57.5 | 3.4 | (50.8 - 64.2) | 159 | 31.2 | 3.1 | (25.1 - 37.3) | 51 | 11.3 | 2.4 | (6.6 - 16.0) |
Maryland | 257 | 106 | 40.8 | 5.8 | (29.4 - 52.2) | 123 | 45.4 | 5.6 | (34.4 - 56.4) | 28 | 13.8 | 3.6 | (6.7 - 20.9) |
Massachusetts | 219 | 107 | 49.3 | 6.1 | (37.3 - 61.3) | 82 | 34.3 | 5.7 | (23.1 - 45.5) | 30 | 16.4 | 4.8 | (7.0 - 25.8) |
Michigan | 541 | 276 | 54.3 | 3.4 | (47.6 - 61.0) | 214 | 38.0 | 3.2 | (31.7 - 44.3) | 51 | 7.7 | 1.5 | (4.8 - 10.6) |
Mississippi | 334 | 183 | 58.2 | 4.3 | (49.8 - 66.6) | 117 | 30.7 | 3.8 | (23.3 - 38.1) | 34 | 11.1 | 3.2 | (4.8 - 17.4) |
Missouri | 266 | 155 | 58.9 | 5.1 | (48.9 - 68.9) | 89 | 30.0 | 4.6 | (21.0 - 39.0) | 22 | N/A | N/A | (N/A - N/A) |
Montana | 323 | 156 | 48.9 | 5.0 | (39.1 - 58.7) | 135 | 43.1 | 5.0 | (33.3 - 52.9) | 32 | 8.0 | 2.0 | (4.1 - 11.9) |
Nebraska | 602 | 285 | 45.3 | 4.6 | (36.3 - 54.3) | 244 | 37.9 | 4.3 | (29.5 - 46.3) | 73 | N/A | N/A | (N/A - N/A) |
Nevada | 144 | 79 | 55.8 | 6.5 | (43.1 - 68.5) | 55 | 37.3 | 6.3 | (25.0 - 49.6) | 10 | N/A | N/A | (N/A - N/A) |
New Hampshire | 282 | 126 | 41.4 | 4.7 | (32.2 - 50.6) | 124 | 46.7 | 4.8 | (37.3 - 56.1) | 32 | 11.8 | 3.0 | (5.9 - 17.7) |
New Jersey | 344 | 154 | 40.6 | 4.5 | (31.8 - 49.4) | 153 | 45.6 | 4.8 | (36.2 - 55.0) | 37 | 13.8 | 3.9 | (6.2 - 21.4) |
New Mexico | 329 | 167 | 49.9 | 5.0 | (40.1 - 59.7) | 127 | 37.9 | 4.9 | (28.3 - 47.5) | 35 | 12.2 | 3.5 | (5.3 - 19.1) |
New York | 132 | 60 | 49.6 | 5.9 | (38.0 - 61.2) | 56 | 36.2 | 5.4 | (25.6 - 46.8) | 16 | 14.2 | 4.2 | (6.0 - 22.4) |
North Dakota | 179 | 91 | 45.7 | 6.6 | (32.8 - 58.6) | 71 | 47.7 | 7.1 | (33.8 - 61.6) | 17 | 6.6 | 1.9 | (2.9 - 10.3) |
Ohio | 355 | 175 | 52.9 | 4.4 | (44.3 - 61.5) | 139 | 33.0 | 3.7 | (25.7 - 40.3) | 41 | 14.1 | 4.2 | (5.9 - 22.3) |
Oklahoma | 336 | 188 | 57.5 | 4.2 | (49.3 - 65.7) | 115 | 29.8 | 3.6 | (22.7 - 36.9) | 33 | 12.7 | 3.8 | (5.3 - 20.1) |
Oregon | 207 | 126 | 65.0 | 5.3 | (54.6 - 75.4) | 62 | 27.2 | 4.9 | (17.6 - 36.8) | 19 | N/A | N/A | (N/A - N/A) |
Pennsylvania | 410 | 230 | 53.0 | 3.7 | (45.7 - 60.3) | 131 | 33.3 | 3.6 | (26.2 - 40.4) | 49 | 13.7 | 2.6 | (8.6 - 18.8) |
Rhode Island | 327 | 164 | 52.4 | 4.4 | (43.8 - 61.0) | 120 | 35.5 | 4.4 | (26.9 - 44.1) | 43 | 12.1 | 2.7 | (6.8 - 17.4) |
Texas | 646 | 354 | 58.9 | 4.6 | (49.9 - 67.9) | 232 | 29.6 | 4.3 | (21.2 - 38.0) | 60 | 11.5 | 2.9 | (5.8 - 17.2) |
Utah | 439 | 229 | 47.7 | 4.7 | (38.5 - 56.9) | 153 | 31.4 | 3.9 | (23.8 - 39.0) | 57 | 20.9 | 5.3 | (10.5 - 31.3) |
Vermont | 399 | 174 | 45.6 | 3.8 | (38.2 - 53.0) | 183 | 46.7 | 3.8 | (39.3 - 54.1) | 42 | 7.7 | 1.4 | (5.0 - 10.4) |
Washington | 659 | 307 | 42.4 | 3.2 | (36.1 - 48.7) | 273 | 42.2 | 3.3 | (35.7 - 48.7) | 79 | 15.5 | 2.8 | (10.0 - 21.0) |
West Virginia | 204 | 102 | 51.7 | 4.9 | (42.1 - 61.3) | 72 | 33.9 | 4.7 | (24.7 - 43.1) | 30 | 14.5 | 3.4 | (7.8 - 21.2) |
Wisconsin | 220 | 117 | 55.7 | 6.2 | (43.5 - 67.9) | 82 | 34.1 | 5.7 | (22.9 - 45.3) | 21 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 116 | 69 | 57.1 | 10.7 | (36.1 - 78.1) | 36 | 21.5 | 5.8 | (10.1 - 32.9) | 11 | N/A | N/A | (N/A - N/A) |
39 state total | 12,549 | 6,394 | 52.4 | 1.1 | (50.2 - 54.6) | 4,760 | 35.2 | 1.0 | (33.2 - 37.2) | 1,395 | 12.4 | 0.7 | (11.0 - 13.8) |
Median | 52.3 | 35.5 | 12.1 | ||||||||||
Range | 40.6-65.0 | 21.5-47.7 | 6.6-21.1 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: